| Fountainology.com |
Rio Pumps Table: |
| MODEL | WATTS | DIMENSION LxWxH | GALLONS PER HOUR / LITERS PER HOUR | Output O.D. | MAX. HEAD | |||||||
| 115V/60H | 0 Ft/0cm 1 Ft/30cm 2 Ft/60cm 3 Ft/90cm 4 Ft/120cm 6Ft/180cm 8Ft/240cm 10Ft/300cm | |||||||||||
| Rio 50 | 5.3 | 2.2" x1.4" x1.8" 57x37x47 mm | 69/262 | 40/152 | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ | 1/2" 13 mm | ++++++ |
| Rio 90 | 2.8 | 85/323 | 54/205 | ++++ | ++++ | ++++ | ++++ | ++++ | ++++ | 2ft/60cm | ||
| Rio 180 | 3.4 | 120/456 | 85/323 | 45/171 | ++++ | ++++ | ++++ | ++++ | ++++ | 3ft/90cm | ||
| Rio 400 | 6.5 | 2.5" x1.7" x2.3" 63x43x60 mm | 144/547 | 100/385 | 57/216 | ++++ | ++++ | ++++ | ++++ | ++++ | 1/2" 13mm | 2.5ft/105cm |
| Rio 600 | 9.5 | 200/760 | 163/619 | 120/456 | 64/243 | ++++ | ++++ | ++++ | ++++ | 4ft/120cm | ||
| Rio 800HP | 12.0 | 211/801 | 171/650 | 133/506 | 100/385 | 60/228 | ++++ | ++++ | ++++ | 5ft/150cm | ||
| Rio 1100 | 22.0 | 3.9" x2.5" x3.2" 99x64x83 mm | 382/1451 | 352/1327 | 295/1121 | 236/896 | 180/684 | ++++ | ++++ | ++++ | 3/4" 19mm | 6ft/180cm |
| Rio 1400 | 27.0 | 420/1596 | 367/1395 | 333/1265 | 290/1102 | 243/923 | 87/330 | ++++ | ++++ | 6.5ft/195cm | ||
| Rio 1700 | 23.0 | 5.1" x2.7" x3.7" 130x69x60 mm | 642/2439 | 620/2356 | 486/1847 | 418/1588 | 352/1338 | 180/684 | ++++ | ++++ | 3/4" 19mm | 8ft/240cm |
| Rio 2100 | 25.0 | 692/2630 | 666/2530 | 600/2280 | 486/1847 | 375/1425 | 200/760 | ++++ | ++++ | 8ft/240cm | ||
| Rio 2500HP | 55.0 | 782/2972 | 720/2736 | 666/2531 | 580/2204 | 529/2010 | 375/1425 | ++++ | ++++ | 10ft/300cm | ||
| Rio 3100 | 73.0 | 6" x3.1" x4.28" 152x79x108 mm | 900/3420 | 870/3306 | 782/2972 | 700/2660 | 690/2622 | 500/1900 | ++++ | ++++ | 7/8" | 10ft/300cm |
| Rio 4100 | 110.0 | 1384/5259 | 1384/5259 | 1380/5244 | 1304/4955 | 1241/4715 | 1058/4020 | 790/3002 | 642/2439 | 14ft/420cm | ||
| Rio 4600 | 140.0 | 1500/5700 | 1460/5548 | 1451/5513 | 1406/5342 | 1343/5103 | 1161/4411 | 1008/3830 | 837/3180 | 16.5ft/495cm | ||
| Listed above is a chart to help you select the correct size pump for your
needs. The following information may also be of help. The Rio 50, 90, 180 are
most often used for table top fountains. Rio 400 + 600 are perfect for small aquariums and larger fountains. Rio 1100-3100 are great for aquarium or pond use. These pumps also may be used with the Rio Pro Filter and/or Rio Large Fountain Heads. To assess your aquarium needs you should consider a pump that circulates 4 times tank volume for freshwater and 5 times for salt water. The use of filters or when bringing water up more than 1 foot will begin to reduce the total GPH flow and should be considered. Pond circulation should be 2x3 times volume of small ponds. Larger ponds should have circulation as close to total volume as possible. All Rio pumps come with a flow control valve that allows you to adjust the output to meet the needs of your water project. The table above will help you select the Rio Pump to meet your needs. Many customers tell us they underestimated their needs and wish they had bought a larger pump. For this reason, we recommend the selection of the pump one size higher than the minimum shown by the table. We have never had a customer who wished they purchased a smaller pump! |
| Home |